|
Rhestr/List 21 |
|||
|
Rhif |
Teitl |
Awdur/ Golygydd |
Cyhoeddwyd Published |
| 680 | Welsh Peaks, The. A Pictorial Guide to walking…. | Poucher, W A | |
| 681 | Walks in Snowdonia | A Colourmaster Publication | |
| 682 | North Wales and the Marches. About Britain No. 7 | Gruffydd, W J | |
| 683 | Maritime Wales / Cymru a'r Môr. No 3 | Eames, Aled & | |
| 684 | Canaletto | Pilo. Dr Guiseppe M | |
| 685 | Holy Blood and the Holy Grail, The | Baigent, Michael & Leigh, Richard & Lincoln,Henry | |
| 686 | Census 1881 - Beaumaris (Folios 51-62, 66-76, 80-96) | ||
| 687 | Census 1881 - Llandrygarn (Folios 4-8, 12-15) | ||
| 688 | Census 1881 - Llanidan (Folios 84 - 86) | ||
| 689 | Census 1881 - Llansadwrn (Folios 117 - 125) | ||
| 690 | Census 1881 - Bangor (Folios 88 - 108) | ||
| 691 | Census 1881 - Llandegai (Folios19 - 28) | ||
| 692 | Census 1881 - Llanllechid (Folios 4 - 15) | ||
| 693 | Census 1881 - Llanllechid (Folios 61 - 83) | ||
| 694 | Syr Henry Jones, C.H. Crydd, Athro, Dinesydd da | Williams, R Dewi | |
| 695 | Cofiant y Parch E Herber Evans DD | Elfed | |
| 696 | Y Diwygiad a'r Diwygwyr (1904 - 05) | ||
| 697 | Detholiad o weithiau y Parchedig Richard Jones (Glan Alaw) | Jones, Eliza ac Alice | |
| 698 | Hunan-gofiant y diweddar Barch Robert Hughes | Hughes, William | |
| 699 | Cofiant y Parchedig John Jones, Talsarn | Thomas, Owen | |
| 700 | Cofiant y Parchedig Owen Thomas DD, Liverpool | Roberts, Parch J J | |
| 701 | Y Parchedig John Williams, DD, Brynsiencyn | Hughes, R R | |
| 702 | Cofiant y Parchedig John Jones, Talysarn. Rhan ll | Thomas, Owen | |
| 703 | Blwyddlyfr Esgobaeth Bangor / Bangor Diocesian Year Book 1982 / 83 | ||
| 704 | Cofiant y Parch Henry Rees, Liverpool. Cyfrol ll | Thomas, Y Parch Owen | |
| 705 | Cofiant y Parch Henry Rees, Liverpool. Cyfrol ll | Thomas, Y Parch Owen | |
| 706 | Was your grandfather a Railwayman | Richards, Tom | |
| 707 | Shrouded Quays (The lost Ports of Wales) | Eames, Aled | |
| 708 | Orgraff yr Iaith Gymraeg | Bwrdd Gwybodau Celtaidd Prifysgol Cymru | |
| 709 | Royal Commission on Population - Report | H M S O | |
| 710 | Y Fflam. Rhif 5 | Bowen, Euros (Gol | |
| 711 | The Trend and Pattern of Fertility in Great Britain - a reot on the Family Census of 1946 | HMSO | |
| 712 | Cyprus Census Reports 1881 to 1931 | ||
| 713 | A History of Caernarvonshir 124 - 1900 | Dodd, A H | |
| 714 | Welsh Militia and Volunteer Corps 1757 - 1908. 1: Anglesey & Caernarfonshire | Owen, Bryn | |
| 715 | Colwyn Bay its origin and growth | Tucker, Norman | |
| 716 | Current Publications on Microfiche by Member Societies. Edition 5 | Perkins, John P | |
| 717 | Information sources for Surrey and Sussex Genealogists | Raymond, Stuart A | |
| 718 | Surrey and Sussex Lists of Names | Raymond, Stuart A | |
| 719 | Administrative Records for Surrey and Sussex Genealogists | Raymond, Stuart A | |
| 720 | Eglwysi Cymru a'u Trysorau | Parry, Edgar W | |
| 721 | The Copper King. Thomas Williams of Llanidan | Harris, J R | |
| 722 | Holyhead's Royal Visit | Jones, Norman & Robinson, Tony & Carr, Carolyn | |
| 723 | The Complete A-Z Guide to Early Occupations | ||
| 724 | Causes of Death & Old Medical Terms | ||
| 725 | Y Bywgraffiadur Cymreig hyd 1940 | Anrhydeddus Gymdeithas y Cymmrodorion | |
Cliciwch
yma am ffurflen archeb
Click here for application form
Ar ymddanghosiad y ffurflen cliciwch ar yr icon argraffu ar frig y sgrin
When the form opens click on the print icon at the top of your screen to print
off hard copy